THE NEXT BIG THING IS HERE™
Galaxy S6 edgeGalaxy S6
SEE OUR TV SPOTS“The Galaxy S6 is arguably the mostadvanced smartphone ever made.”
— Mashable
Add Color To Your Calls
Edge Lighting changes the way you take a call—just assign colors to your favorite contacts, and watch the dual edge light up when they call.
Where Metal Meets Glass
Select Available Colors:
Double-Tap and Snap
*Snap in 0.7 seconds. Change the way you take pictures just by double-tapping the home button.
*Based on third party lab testing of the average camera launch time when activating the camera from the Home Screen by selecting the camera Icon or using the double tap shortcut. Results vary when camera launched from sleep mode and the lock screen.
Change the Way You Charge
*No plugs. No cables. No problems. Built-in wireless charging
means you can charge without the cords.
means you can charge without the cords.
Wireless Charging Pad sold separately. Buy Now
* Testing performed with in-box standard AFC charger. Charge percentage / time to charge based on charging starting at 0% battery charge. Usage time based on estimates. Battery power consumption depends on factors such as network configuration, carrier network, signal strength, operating tempurature, features selected, vibrate mode, backlight settings, browser use, frequency of calls, and voice, data and other application-usage patterns. Your results may vary.
Not All Smartphones Are Created Equal
Based on comparison with Apple's published specs.
The Next Big Thing is Available Now
Select a Device:
Click play to learn more about these features:
© 2015 Samsung Electronics America, Inc. Samsung, Samsung Galaxy, and Samsung Galaxy S6 and Samsung Galaxy S6 edge are registered trademarks of Samsung Electronics Co., Ltd. Screen images simulated. Appearance of devices may vary. Portion of memory occupied by existing content. Based on laboratory testing. Battery power consumption depends on factors such as network configuration, carrier, signal strength, operating temperature, features selected, vibrate mode, backlight settings, browser use, frequency of calls, and voice, data and other application usage patterns. Fast charging requires an AFC compatible charger to work. Multi Window does not support all applications. All other brand, product, and service names and logos are marks and/or registered trademarks of their respective owners. Apple® and iPhone® are trademarks of Apple Inc. Not endorsed by Apple Inc. Comparison of phones is based on select features.
Samsung Galaxy S6 edge vs Samsung Galaxy S4SIZE COMPARE
Samsung Galaxy S6 edge
image: http://www.phonearena.com/images/x.jpg

Posted: 01 Mar 2015
Market Status: ReleasedUS carrier availability:Available - Verizon, AT&T,Sprint, T-Mobile, U.S. Cellular
Market Status: ReleasedUS carrier availability:Available - Verizon, AT&T,Sprint, T-Mobile, U.S. Cellular
Samsung Galaxy S4
image: http://www.phonearena.com/images/x.jpg

Posted: 14 Mar 2013
Market Status: ReleasedUS carrier availability:Available - Verizon, AT&T,Sprint, T-Mobile, U.S. Cellular, Cricket, Boost Mobile
Market Status: ReleasedUS carrier availability:Available - Verizon, AT&T,Sprint, T-Mobile, U.S. Cellular, Cricket, Boost Mobile
ADD PHONE TO COMPARE
| DESIGN | |||
|---|---|---|---|
| Device type | Smart phone | Smart phone | |
| OS | Android (5.1, 5.0) TouchWiz UI | Android (5.0, 4.4.2, 4.3, 4.2.2) | |
| Dimensions | 5.59 x 2.76 x 0.28 inches (142.1 x 70.1 x 7 mm) | 5.38 x 2.75 x 0.31 inches (136.6 x 69.8 x 7.9 mm) | |
| Weight | 4.66 oz (132 g) the average is 5.1 oz (145 g) | 4.59 oz (130 g) the average is 5.1 oz (145 g) | |
| Materials | Main body: glass; Accents: aluminum | Main body: plastic |
| DISPLAY | |||
|---|---|---|---|
| Physical size | 5.1 inches | 5.0 inches | |
| Resolution | 1440 x 2560 pixels | 1080 x 1920 pixels | |
Pixel density
| 577 ppi | 441 ppi | |
Technology
| Super AMOLED | Super AMOLED | |
| Screen-to-body ratio | 71.75 % | 71.91 % | |
| Colors | 16 777 216 | 16 777 216 | |
| Touchscreen | Multi-touch | Multi-touch | |
| Features | Light sensor, Proximity sensor, Scratch-resistant glass (Corning Gorilla Glass 4) | Light sensor, Proximity sensor, Scratch-resistant glass (Corning Gorilla Glass 3) |
| CAMERA | |||
|---|---|---|---|
| Camera | 16 megapixels | 13 megapixels | |
| Flash | LED | LED | |
| Aperture size | F1.9 | F2.2 | |
| Focal length (35mm equivalent) | 28 mm | 31 mm | |
| Camera sensor size | 1/2.6" | 1/3.06" | |
| Pixel size | 1.12 μm | 1.14 μm | |
| Features | Optical image stabilization, Manual focus, Face detection, Smile detection, Digital zoom, Voice activation, Self-timer, Back-illuminated sensor (BSI), Autofocus, Touch to focus, Geo tagging | Back-illuminated sensor (BSI), CMOS image sensor, Autofocus, Digital image stabilization, Touch to focus, Face detection, Smile detection, Digital zoom, Geo tagging, Self-timer, Voice activation | |
| Settings | Exposure compensation, ISO control, White balance presets | Exposure compensation, White balance presets | |
| Shooting Modes | Burst mode, High Dynamic Range mode (HDR), Panorama, Scenes, Effects | High Dynamic Range mode (HDR), Panorama, Scenes, Effects | |
| Camcorder | 3840x2160 (4K) (30 fps), 1920x1080 (1080p HD) (60 fps), 1280x720 (720p HD) (120 fps) | 1920x1080 (1080p HD) (30 fps) | |
| Features | Optical image stabilization, High Dynamic Range mode (HDR), Continuous autofocus, Picture-taking during video recording, Video light, Video calling | Digital image stabilization | |
| Front-facing camera | 5 megapixels | 2 megapixels | |
| Features | High Dynamic Range mode (HDR) |
| HARDWARE | |||
|---|---|---|---|
System chip
| Exynos 7 Octa 7420 | Qualcomm Snapdragon 600 APQ8064T | |
Processor
| Octa-core, 2100 MHz, ARM Cortex-A57 and ARM Cortex-A53 , 64-bit | Quad-core, 1900 MHz, Krait 300 | |
| Graphics processor | Mali-T760 MP8 | Adreno 320 | |
System memory
| 3072 MB RAM | 2048 MB RAM | |
| Built-in storage | 128 GB | 64 GB | |
| Storage expansion | microSD, microSDHC, microSDXC up to 64 GB |
| BATTERY | |||
|---|---|---|---|
| Talk time (3G) | 18.00 hours the average is 15 h (904 min) | 17.00 hours the average is 15 h (904 min) | |
| Stand-by time (3G) | 15.4 days (370 hours) the average is 24 days (577 h) | ||
| Stand-by time (4G) | 13.3 days (320 hours) the average is 22 days (528 h) | ||
| Music playback | 50.00 hours | 62.00 hours | |
| Video playback | 13.00 hours | 11.00 hours | |
| Capacity | 2600 mAh | 2600 mAh | |
| Not user replaceable | Yes |
Read more at http://www.phonearena.com/phones/compare/Samsung-Galaxy-S6-edge,Samsung-Galaxy-S4/phones/9193,7597#xwMJTgsPflAuWlqY.99
No comments:
Post a Comment